Teaching and Mentorship
Teaching
Classroom Courses
Course code | Course | Session | Role |
---|---|---|---|
ES 202 | Introduction to Materials | Spring 2014, Spring 2015, Spring 2017, Spring 2021 |
Instructor |
MSE 302 | Corrosion and Protection | Spring 2017, Spring 2018, Spring 2019, Spring 2020 , Spring 2021 |
Instructor |
MSE 624 | Thermomechanical Processing | Spring 2013, Spring 2016, Fall 2017 |
Instructor |
MSE 601 | Structure and Characterization | Fall 2013 | Instructor |
MSE 403 | Science and Technology of Welding and Joining | Fall 2018, Fall 2019, Fall 2020 |
Instructor |
ME 206 | Manufacturing Processes I | Spring 2012 | Instructor |
ES 106 | Manufacturing & Workshop Practice | Spring 2012 | Instructor |
ES 221 | Mechanics of Solid | Spring 2016, Fall 2017, Spring 2018, Spring 2019, Spring 2020 |
Tutor |
ES 101 | Engineering Graphics | Fall 2015 | Tutor |
Laboratory Courses
Course code | Course | Session | Role |
---|---|---|---|
MSE 303 | Mechanical Behaviour of Materials | Fall 2017, Fall 2018, Fall 2019, Fall 2021 |
Instructor |
MSE 351 | Metallography Lab | Fall 2016 | Instructor |
ME 311 | Manufacturing Processes Lab | Fall 2012 | Instructor |
ME 212 | Solid Mechanics Lab | Spring 2012 | Instructor |
MSE 201 | Phase Transformation and Phase Equilibrium | Spring 2017 | Instructor |
ES 106 | Manufacturing & Workshop Practice | Spring 2012 | Instructor |
PG Mentorship
Thesis Supervisor
Name | Degree | Discipline | Thesis title | Duration |
---|---|---|---|---|
Mahesh VP | Ph.D. | Materials Science and Engineering | Aluminium Matrix Friction Stir Surface Composites - Study On Mechanical and Electrochemical Performance | 2013-2020 |
Pankaj Sahlot | Ph.D. | Materials Science and Engineering | Tool wear during friction stir welding - An experimental and numerical study during welding of CuCrZr alloy | 2012-2018 |
Som Dixit | M.Tech. | Materials Science and Engineering | Study on Formability of Friction Stir welded Dissimilar Aluminum alloys Al-6061-T6 and Al-5083 | 2019-2021 |
Ankita Shahi | M.Tech. | Materials Science and Engineering | Effect Of Friction Stir Welding Process Parameters on Microstructure and Mechanical Properties of AA -7075 T6 Along with Formability Analysis and Numerical Modelling | 2019-2021 |
Vats Shah | M.Tech. | Materials Science and Engineering | Optimization of Process Parameters and Effect of Tool Pin Profile on Friction Stir Welding of AA 6082-T6 Alloy | 2019-2021 |
Gaurav Jogi | M.Tech. | Materials Science and Engineering | Design optimization of Torus Cryo Pump Housing | 2018-2021 |
Nishkarsh Srivastava | M.Tech. | Materials Science and Engineering | Comparative Intergranular Corrosion Susceptibility Studies of Retrogression & Reaged 7075 Al Alloy | 2018-2020 |
Sudha Gautam | M.Tech. | Materials Science and Engineering | Development of Antibacterial Surface Composite by Friction Stir Processing and Aluminium 1050 as Matrix | 2018-2020 |
Akshay Srivastava | M.Tech. | Materials Science and Engineering | Optimization of the Tool Dimensions and Process Parameters for Friction Stir Welding of AA2219 and Thermal Analysis using Numerical Simulation | 2018-2020 |
Rakesh Tunk | M.Tech. | Mechanical Engineering | Mechanical Property Investigation of Aluminized IN-RAFM steels | 2017-2019 |
Ashish Yadav | M.Tech. | Materials Science and Engineering | Development of Molybdenum Coating on CuCrZr Alloy with Laser Assisted Material Deposition Process | 2017-2019 |
Anurag Gumaste | M.Tech. | Materials Science and Engineering | Fabrication, Characterization and Particle Distribution Analysis of Al 1050-B4C Friction Stir Surface Composite | 2017-2019 |
Litton Bhandari | M.Tech. | Materials Science and Engineering | Variability in Fatigue Life of near-α Titanium Alloy IMI-834 | 2017-2019 |
Arpan Rout | M.Tech. | Materials Science and Engineering | Effect of tool shoulder diameter on the Friction Stir Welding of AA 5083-Cu ETP and AA 6061-Cu ETP | 2016-2018 |
Ashutosh Kumar | M.Tech. | Materials Science and Engineering | Effect of tool rotation speed and shoulder diameter on mechanical and microstructural properties of molybdenum reinforced surface composite | 2016-2018 |
Bhoopendra Kumar | M.Tech. | Materials Science and Engineering | Friction Stir Welding of additive manufactured Ti-6Al-4V alloy sheets : Mechanical and Microstructure characterization | 2016-2018 |
Vipul Anand | M.Tech. | Materials Science and Engineering | Effect of in-process heat sink on distortion and residual stresses during GTAW of thin sheets | 2016-2018 |
Shubhankar Gurav | M.Tech. | Mechanical Engineering | Thermal analysis of minichannels fabricated using friction stir channeling process | 2016-2019 |
Sourabh Singh | M.Tech. | Mechanical Engineering | Heat treatment of AA 6082- Effect on Mechanical Properties and Electrical Conductivity | 2016-2018 |
Nishant Kumar | M.Tech. | Materials Science and Engineering | Flow modeling of Friction Stir Welding | 2015-2017 |
Ronit Dey | M.Tech. | Mechanical Engineering | Formability of tailor welded blanks produced by friction stir welding - A study on the effect of tool pin profile and eccentricity | 2015-2017 |
Niladri Naskar | M.Tech. | Materials Science and Engineering | Heat transfer and fluid flow modeling of conduction mode CuOF-316L SS Dissimilar Laser Welding | 2014-2017 |
Amit Singh | M.Tech. | Materials Science and Engineering | Heat transfer and material flow modelling of friction stir welding of dissimilar materials: Al 6061-AZ31 | 2014-2016 |
Pragya N Banjare | M.Tech. | Materials Science and Engineering | A new tool design for friction stir welding of polymer | 2012-2015 |
Thesis Committee Member
Name | Degree | Discipline | Thesis title | Duration |
---|---|---|---|---|
Rishabh Srivastava | Ph.D. | Mechanical Engineering | Multi-effect membrane distillation (MEMD) | 2020-present |
Jeevanaboina Sai Krishna | Ph.D. | Materials Science and Engineering | TBD | 2020-present |
Maithili Tagare | Ph.D. | Humanities & Social Sciences | Culinary Identities: A Study of the Culinary Cultures Marathi Brahmin Families in Western India in the late 18th and early 19th Centuries | 2020-present |
Deepak Prajapati | Ph.D. | Materials Science and Engineering | Superhydrophobic anti-bacterial coatings | 2019-present |
Rohit Gupta | Ph.D. | Mechanical Engineering | TBD | 2019-present |
Gitanjali Swarup | Ph.D. | Biological Engineering | The development of in vitro tau aggregation model system to investigate the molecular and cellular mechanisms in Alzheimer’s Disease | 2019-present |
Rajdeep Singh Devra | Ph.D. | Mechanical Engineering | Golden Plastic | 2019-present |
Simranjit Singh | Ph.D. | Materials Science and Engineering | Nanomaterials application for biological studies | 2018-present |
Bhumika Longakshi | M.Tech. | Materials Science and Engineering | Development of high throughput Machine Learning | |
Interatomic Potential for High Entropy Alloys | 2019-2021 | |||
Prathmesh Kiran Bhadane | M.Tech. | Materials Science and Engineering | Effect of the alkaline treatment of pineapple leaf fibres (PALF) on PALF reinforced rice starch bioplastics | 2019-2021 |
Swarup Jana | M.Tech. | Mechanical Engineering | Open die forging simulation of Nickel based superalloy Nimonic 115 using Deform 3D | 2018-2021 |
Mohammad Adil | M.Tech. | Mechanical Engineering | Mechanical and micro-structural behavior of dissimilar AA2014-T6 and AA7075-T6 aluminium alloys plates joined by Friction Stir Welding | 2017-2019 |
Rana Pratap Singh | M.Tech. | Materials Science and Engineering | Electrochemical reduction of carbon dioxide on copper based oxides/pervoskites | 2016-2018 |
Nitish Kumar | M.Tech. | Materials Science and Engineering | Mechanical behavior and microstructural evolution during friction stir welding of similar and dissimilar Al5083-H111 and Al6063-T4 alloys | 2016-2018 |
Charu Oberoi | M.Tech. | Chemical Engineering | Influence of pH, Protein Concentration and Ionic Strength on the Stability of SBO-Water System using Ovalbumin as Emulsifier | 2016-2018 |
Param Punj Singh | M.Tech. | Materials Science and Engineering | Material force approach for tire durability analysis | 2016-2018 |
Prateek Goyal | M.Tech. | Materials Science and Engineering | Fe3O4, ZnO nanoparticles and ZnO-Fe3O4 based nanocomposites for Waste Water Treatment: An Adsorptive-Photocatalytic Based Approach | 2015-2017 |
Ritam Chatterjee | M.Tech. | Materials Science and Engineering | Enhancing mechanical properties of Aluminuium-Lithium alloy AA2195 using thermomechanical treatment | 2015-2017 |
Garima Patel | M.Tech. | Chemical Engineering | Kinetic Modeling, Simulation and Optimization Of Butylated Urea Formaldehyde Resin Synthesis | 2015-2017 |
Vikalp Kamal | M.Tech. | Civil Engineering | Effect of interaction factors on modelling of piled raft foundation | 2014-2017 |
Amjeth Basheer | M.Tech. | Civil Engineering | Case study of slope failures in canals | 2015-2017 |
Chirag Korat | M.Tech. | Mechanical Engineering | Modeling and simulation of combustion of isolated and packed bed of Nickel coated aluminum particles | 2015-2017 |
Poonam Ratrey | Ph.D. | Materials Science and Engineering | Therapeutic applications of cell penetrating peptides | 2014-2021 |
Kaling Taki | Ph.D. | Civil Engineering | Geotechnical and Structural Modulation for Strength and Adsorption Enhancement of Urban Sewage Sludge | 2015-2021 |
Swaroop Chakraborty | Ph.D. | Materials Science and Engineering | Reservoir based co-delivery of CuO nanoparticles and Elesclomol to facilitate enhanced dissolution mediated intracellular oxidative stress | 2016-2020 |
Saket Kumar | Ph.D. | Chemical Engineering | Colloidal Particles Self - Assembly in Liquid Crystals and Isotropic medium | 2014-2020 |
Ipsita Das | M.Tech. | Materials Science and Engineering | Study on microstructural aspect of 6105 and 6463 aluminium based alloys with variation of composition and soaking time | 2014-2016 |
Abhishek Sarmah | M.Tech. | Materials Science and Engineering | FEM and Experimental Evaluation of J-Integral for Multi-phased Materials. | 2013-2015 |
Krishna Kumar Saxena | M.Tech. | Materials Science and Engineering | Formability characterization of Al6014 and DP600 alloys considering the effects of non linear strain paths, temperature and bending | 2013-2015 |
UG Mentorship
Undergraduate Project Supervisor
Name | Year | Project title | Program | Home Institution |
---|---|---|---|---|
Yasham Mundada | 2020 | Microstructural prediction in laser-assisted additive manufacturing processes using computational tools | Project Course | IIT Gandhinagar |
Bidyan Basumatary | 2019 | Artificial neural network based modeling of friction stir welding process | Project Course | IIT Gandhinagar |
Shivani Patle | 2019 | Friction stir hybrid surface composites | Project Course | IIT Gandhinagar |
Anjali Kumari | 2018 | Friction stir welding of Aluminum 2219 alloy | Internship | IIT Gandhinagar |
Sunidhi Astha | 2018 | Aluminum based TiC reinforced in-situ composite fabrication by friction stir processing | Internship | IIT Roorkee |
Indira Kar | 2018 | Friction stir welding of Aluminum 6082 alloy | Internship | ICFAI |
Harsh Khandelwal | 2017 | Friction stir welding of Aluminum alloy with Cu | Internship and B.Tech. Project | Nirma University |
Raviteja Kotamsetti | 2017 | Waste management at high altitudes | Project Course | IIT Gandhinagar |
Kapil Sharma | 2017 | Aluminum matrix friction stir surface composites with B4C reinforcement | Project Course | IIT Gandhinagar |
Deepak Dhariwal | 2017 | Heat transfer and material flow modeling in laser additive manufacturing | Project Course | IIT Gandhinagar |
Mohit Tandale | 2017 | Characterization of Al6061 minichannels | Project Course | IIT Gandhinagar |
Aditya Kumar | 2017 | Friction stir welding of Ti-6Al-4V alloy | Project Course | IIT Gandhinagar |
Sushil Kumar | 2017 | Design of inlet and outlet for thermal analysis of mini-channels | Project Course | IIT Gandhinagar |
Ardizio Salvatore | 2016 | Characterization and study of metal matrix composite | Project Course | University of Naples Federico II |
Cassese Giovanni | 2016 | Characterization and study of metal matrix composite | Project Course | University of Naples Federico II |
Aashrith Koundinya | 2015 | Friction Stir Welding of Composites | Project Course | IIT Gandhinagar |
Lalit Chauhan | 2015 | Web Interface for numerical model for Friction Stir Welding | Internship | NIT Raipur |
Rajesh Kumar | 2015 | Characterization of wear debris during friction stir welding of Copper | Internship | IIT Kanpur |
Harshvardhan Singh | 2015 | Experimental Study of Friction Stir Welding on ABS Sheets | Internship | IIT Gandhinagar |
Koushik Mani | 2015 | Experimental Study of Friction Stir Welding on ABS Sheets | Internship | IIT Gandhinagar |